DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Teva Canada Limited |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 0.1750 |
| Amount MOH Pays: | 0.1750 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Teva Canada Limited |
| Formulary Listing Date: | 1996-10-01 |
| Drug Benefit Price or Unit Price: | 0.1750 |
| Amount MOH Pays: | 0.1750 |
| Coverage Status: |
|