DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.0938 |
Amount MOH Pays: | 0.0938 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 1996-10-01 |
Drug Benefit Price or Unit Price: | 0.0938 |
Amount MOH Pays: | 0.0938 |
Coverage Status: |
|