DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Merck Canada Inc. |
Formulary Listing Date: | 2000-07-17 |
Drug Benefit Price or Unit Price: | 8.0340 |
Amount MOH Pays: | 1.9500 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Merck Canada Inc. |
Formulary Listing Date: | 2000-07-17 |
Drug Benefit Price or Unit Price: | 8.0340 |
Amount MOH Pays: | 1.9500 |
Coverage Status: |
|