DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Organon Canada Inc. |
Formulary Listing Date: | 2003-01-30 |
Drug Benefit Price or Unit Price: | 12.6250 |
Amount MOH Pays: | 1.7804 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Organon Canada Inc. |
Formulary Listing Date: | 2003-01-30 |
Drug Benefit Price or Unit Price: | 12.6250 |
Amount MOH Pays: | 1.7804 |
Coverage Status: |
|