DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2007-01-02 |
Drug Benefit Price or Unit Price: | 1.2673 |
Amount MOH Pays: | 1.2673 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2007-01-02 |
Drug Benefit Price or Unit Price: | 1.2673 |
Amount MOH Pays: | 1.2673 |
Coverage Status: |
|