DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2009-09-30 |
Drug Benefit Price or Unit Price: | 0.1343 |
Amount MOH Pays: | 0.1343 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
24:00 CARDIOVASCULAR DRUGS | |
24:04:00 CARDIAC DRUGS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2009-09-30 |
Drug Benefit Price or Unit Price: | 0.1343 |
Amount MOH Pays: | 0.1343 |
Coverage Status: |
|