DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Cobalt Pharmaceuticals Company |
Formulary Listing Date: | 2009-09-30 |
Drug Benefit Price or Unit Price: | 0.0710 |
Amount MOH Pays: | 0.0710 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Cobalt Pharmaceuticals Company |
Formulary Listing Date: | 2009-09-30 |
Drug Benefit Price or Unit Price: | 0.0710 |
Amount MOH Pays: | 0.0710 |
Coverage Status: |
|