DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2013-09-27 |
Drug Benefit Price or Unit Price: | 3.8030 |
Amount MOH Pays: | 3.8030 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2013-09-27 |
Drug Benefit Price or Unit Price: | 3.8030 |
Amount MOH Pays: | 3.8030 |
Coverage Status: |
|