DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2013-05-31 |
Drug Benefit Price or Unit Price: | 54.6025 |
Amount MOH Pays: | 54.6025 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2013-05-31 |
Drug Benefit Price or Unit Price: | 54.6025 |
Amount MOH Pays: | 54.6025 |
Coverage Status: |
|