DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Mint Pharmaceuticals Inc. |
Formulary Listing Date: | 2014-01-03 |
Drug Benefit Price or Unit Price: | 1.7735 |
Amount MOH Pays: | 1.7735 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Mint Pharmaceuticals Inc. |
Formulary Listing Date: | 2014-01-03 |
Drug Benefit Price or Unit Price: | 1.7735 |
Amount MOH Pays: | 1.7735 |
Coverage Status: |
|