DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Natco Pharma (Canada) Inc. |
Formulary Listing Date: | 2015-04-30 |
Drug Benefit Price or Unit Price: | 1.3780 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Natco Pharma (Canada) Inc. |
Formulary Listing Date: | 2015-04-30 |
Drug Benefit Price or Unit Price: | 1.3780 |
Amount MOH Pays: | 1.3780 |
Coverage Status: |
|