DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2017-06-29 |
Drug Benefit Price or Unit Price: | 2.8386 |
Amount MOH Pays: | 2.8386 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
08:00 ANTI-INFECTIVE AGENTS | |
08:18:00 ANTIVIRALS |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2017-06-29 |
Drug Benefit Price or Unit Price: | 2.8386 |
Amount MOH Pays: | 2.8386 |
Coverage Status: |
|