DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2016-09-29 |
Drug Benefit Price or Unit Price: | 47.4667 |
Amount MOH Pays: | 47.4667 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Pharmascience Inc. |
Formulary Listing Date: | 2016-09-29 |
Drug Benefit Price or Unit Price: | 47.4667 |
Amount MOH Pays: | 47.4667 |
Coverage Status: |
|