DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2019-03-28 |
Drug Benefit Price or Unit Price: | 58.2895 |
Amount MOH Pays: | 58.2895 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Teva Canada Limited |
Formulary Listing Date: | 2019-03-28 |
Drug Benefit Price or Unit Price: | 58.2895 |
Amount MOH Pays: | 58.2895 |
Coverage Status: |
|