DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Teva Canada Limited |
| Formulary Listing Date: | 2021-04-30 |
| Drug Benefit Price or Unit Price: | 132.2671 |
| Amount MOH Pays: | 132.2671 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Teva Canada Limited |
| Formulary Listing Date: | 2021-04-30 |
| Drug Benefit Price or Unit Price: | 132.2671 |
| Amount MOH Pays: | 132.2671 |
| Coverage Status: |
|