DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Natco Pharma (Canada) Inc. |
Formulary Listing Date: | 2019-03-28 |
Drug Benefit Price or Unit Price: | 47.4667 |
Amount MOH Pays: | 47.4667 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Natco Pharma (Canada) Inc. |
Formulary Listing Date: | 2019-03-28 |
Drug Benefit Price or Unit Price: | 47.4667 |
Amount MOH Pays: | 47.4667 |
Coverage Status: |
|