DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Natco Pharma (Canada) Inc. |
Formulary Listing Date: | 2019-10-31 |
Drug Benefit Price or Unit Price: | 62.3050 |
Amount MOH Pays: | 62.3050 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
10:00 ANTINEOPLASTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Natco Pharma (Canada) Inc. |
Formulary Listing Date: | 2019-10-31 |
Drug Benefit Price or Unit Price: | 62.3050 |
Amount MOH Pays: | 62.3050 |
Coverage Status: |
|