DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Odan Laboratories Ltd. |
Formulary Listing Date: | 2020-01-31 |
Drug Benefit Price or Unit Price: | 0.3809 |
Amount MOH Pays: | 0.3809 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
92:00 UNCLASSIFIED THERAPEUTIC AGENTS | |
Interchangeables: | YES |
Manufacturer: | Odan Laboratories Ltd. |
Formulary Listing Date: | 2020-01-31 |
Drug Benefit Price or Unit Price: | 0.3809 |
Amount MOH Pays: | 0.3809 |
Coverage Status: |
|