DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Mint Pharmaceuticals Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 1.8388 |
Amount MOH Pays: | 1.8388 |
Coverage Status: |
|
DIN/PIN/NPN Detail |
![]() |
88:00 VITAMINS | |
88:08:00 VITAMIN B |
Interchangeables: | YES |
Manufacturer: | Mint Pharmaceuticals Inc. |
Formulary Listing Date: | 2021-03-29 |
Drug Benefit Price or Unit Price: | 1.8388 |
Amount MOH Pays: | 1.8388 |
Coverage Status: |
|