DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Mint Pharmaceuticals Inc. |
| Formulary Listing Date: | 2021-12-17 |
| Drug Benefit Price or Unit Price: | 1.5250 |
| Amount MOH Pays: | 1.5250 |
| Coverage Status: |
|
DIN/PIN/NPN Detail |
|
| 10:00 ANTINEOPLASTIC AGENTS | |
| Interchangeables: | YES |
| Manufacturer: | Mint Pharmaceuticals Inc. |
| Formulary Listing Date: | 2021-12-17 |
| Drug Benefit Price or Unit Price: | 1.5250 |
| Amount MOH Pays: | 1.5250 |
| Coverage Status: |
|